top of page
1980-2000 coming soon
1980-2000 coming soon
Hong Kong to Tainan
INAUGURAL EASTERN ASIA OFFSHORE RACE
Starts Thursday 29 May 2025

EASTERN ASIA OFFSHOE RACE 2025 ENTRIES
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY | DIV |
---|---|---|---|---|---|---|
MOMENTAI | HKG2190 | JONATHAN CHAN | HANSE 470 | HONG KONG, CHINA | PHS | |
ZOE | HKG2187 | JOHNSON YUEN | HANSE 370 | HONG KONG, CHINA | PHS | |
ZESST | HKG 2207 | HENNING MUELLER | SUNFAST 3600 | 1.051 | HONG KONG, CHINA | IRC RACER |
JINN | HKG 2509 | NICOLAS COHEN-ADDAD | J122e | 1.105 | HONG KONG, CHINA | IRC RACER |
OCEANS FIVE | HKG2298 | HUGUES DE SAINT GERMAIN | A40 RC | 1.082 | HONG KONG, CHINA | IRC RACER |
GUTSY | TPE1777M | MONDHER LATIRI | POGO 36 | CHINESE TAIPEI | IRC RACER | |
ARCTURUS+ | HKG 2565 | DENNIS CHIEN | Mat 1245 | 1.124 | HONG KONG, CHINA | IRC RACER |
JUICE | HKG2559 | ANDREW PIDDEN | J99 | 1.016 | HONG KONG, CHINA | IRC RACER |
AYA CLEANMAX | HKG2117 | PHILIPPE GRELON | POGO 10.50 | HONG KONG, CHINA | IRC RACER | |
NEO ONE | HKG 2390 | STEFAN FILLIP | NEO 400+ | 1.208 | HONG KONG, CHINA | IRC RACER |
2EASY | HKG2273 | AMANDA CHEUNG | SUNFAST 3600 | 1.041 | HONG KONG, CHINA | IRC RACER |
FENICE | HKG2634 | FRANCO CUTRUPIA | SOLARIS 60 | 1.196 | HONG KONG, CHINA | IRC CRUISER |
LISA ELAINE | HKG 2214 | CARL WILKINSON | BAVARIA CRUISER 56 | 1.098 | HONG KONG, CHINA | IRC CRUISER |
RANDOM() | KOR 132 | HOJUN SONG | CATALINA 400 | 0.985 | KOREA | IRC CRUISER |
PARNASSUS | HKG2570 | THOMAS ATTENBOROUGH | SWAN 56 | 1.207 | HONG KONG, CHINA | IRC CRUISER |
bottom of page